
Company Type:Buyer Update Time:2025-11-05 Switzerland, All year 2017 Buyer Transaction record 85 item
HScode 41
Times 85
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Switzerland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Ores, heavy metalTranslation | ||
| Importer | INTERCOMMODITIES SA ![]() |
||
| Import country | Switzerland | ||
| City | Paradiso | ||
| Import amount | 125 to 750 million CHF | ||
| Employees | 0-9 | ||
| URL | http://www.inter-commodities.ch | ||
| Phone | +41 919865827 | ||
| Fax | - | ||
| Contact | Lucia Longhi | ||
| Position | CEO - Chief Executive Officer | ||
-
41HS Code
-
85Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 260111 | - | - | - | ||
| 2017 | 260112 | - | - | - | ||
| 2017 | 260400 | - | - | - | ||
| 2017 | 260600 | - | - | - | ||
| 2017 | 260700 | - | - | - | ||
| 2017 | 260900 | - | - | - | ||
| 2017 | 262011 | - | - | - | ||
| 2017 | 262019 | - | - | - | ||
| 2017 | 262019 | - | - | - | ||
| 2017 | 262020 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail